Player Name  Play… Game 6 Game 7 Games Net   Carried Fwd Totals  
6 7 score… score… won Points   wins points wins points Rank
                               
1 Anthony Pietsch 2 Bye 6 13 13 7 1 -1   0.4 -2 1.4 -3 5
2 Greg Anderson 1 3 13 6 13 6 2 +14   0.2 -8 2.2 +6 3
3 Paul Wilson 4 2 13 7 6 13 1 -1   0 -6 1 -7 7
4 Guy Detot 3 5 7 13 13 9 1 -2   0.2 -2 1.2 -4 6
5 Ernie Palmer 6 4 7 13 9 13 0 -10   0 -6 0 -16 9
6 Richard Voskamp 5 7 13 7 13 2 2 +17   0.4 -2 2.4 +15 1
7 Axel Monneron 8 6 6 13 2 13 0 -18   0.4 -4 0.4 -22 8
8 Peter O’Shea 7 9 13 6 7 13 1 +1   0.4 -2 1.4 -1 4
9 Mark Harris Bye 8 13 7 13 7 2 +12   0.4 -5 2.4 +7 2
                    / \      
   Number of wins and net points from the five preliminary games are divided by 5 and added to the results from games 6 & 7.
  Top two players go into the Final… Score
R1       Richard Voskamp       13
Finalists:   v
R2       Mark Harris       9